- Sitemap:
- Projects Abroad /
- About Us /
- Our Achievements /
Some of our Achievements - in Numbers
These numbers show a few of our achievements up to now. Although these cannot do justice to the wonderful work done by so many Projects Abroad volunteers who have given up their time to go abroad in the last 16 years, we thank them all for their hard work and commitment.
| 23 | The number of developing countries that we work with across 5 continents. |
| 18,500 + | The number of Projects Abroad volunteers to date. |
| 34 | The number of different nationalities of our volunteers. |
| 292 | The number of schools, language centers and other organizations that have benefited from our Teaching projects. Aside from conversational English, volunteers have also taught French, German, Math, Art, Drama, Music and IT! |
| 173 | The number of orphanages, disabled centers and other organizations that have benefited from our Care Projects. |
| 410 | The number of children our volunteers have helped to care for at the Maria Cristina orphanage that Projects Abroad manages in Cochabamba, Bolivia. |
| 6 | The number of Conservation & Environment destinations we have. |
| 500,000 | The estimated combined number of Olive Ridley, Leatherback, Hawksbill, Loggerhead and Green Turtles we have protected on Conservation Projects in Mexico, Costa Rica and Peru. |
| 476 | The number of hectares of Amazon Rainforest granted Projects Abroad to operate as an ecological reserve in Peru - the 'Reserva Ecologica Taricaya' (please visit: Volunteer Conservation in Peru website). |
| 137 | The height (in feet) of our canopy walkway at 'Taricaya'. |
| 6 | The number of years our Green Village Conservation Project has been running, working to increase awareness and practice of organic agriculture and sustainable development in Southern India. |
| 47 | The number of areas our Medicine volunteers work in, from Acupuncture to X-ray! |
| 21.12 | The cost (in dollars) of offsetting the carbon emissions of a return trip to Ghana. We at Projects Abroad are very concerned about climate change and believe that actions like this can be the first step towards preserving the planet for future generations. |
